Relics are equipment in Honkai: Star Rail that can be used by characters to give them additional stats. All Relics have their Main Stats and can have up to four sub-stats, depending on their rarity. Main Stats are based on the Relic type, and the sub-stats are randomly generated. A Relic set provides additional effects when paired with the same type.
Relics have two types, but this guide will focus on the Cavern Relic Sets currently available.
How to unlock Cavern Relics
Players can unlock Cavern Relics while on the Trailblaze Mission “Ones Fallen Into the Abyss.” These relics can be acquired through exploration, leveling up the Trailblaze Level, or Caverns of Corrosions, unlocked during the Trailblaze Mission “The Stars are Cold Toys.”
Cavern Relic Main Stats
All Cavern Relics have the following pieces: Head, Hands, Body, and Feet. These are the main stats for each piece:
Piece | Main Stats |
---|---|
Head | HP |
Hands | ATK |
Body | HP% ATK% DEF% Effect Hit Rate Outgoing Healing Boost CRIT Rate CRIT DMG |
Feet | HP% ATK% DEF% SPD |
All Cavern Relic Sets
Cavern Relic | Relic Set | Bonus | Best for |
---|---|---|---|
Band of Sizzling Thunder | 2 Piece: Increases Lightning DMG by 10%. 4 Piece: When the wearer uses their Skill, increases the wearer’s ATK by 20% for 1 turn(s). | Lightning damage | |
Champion of Streetwise Boxing | 2 Piece: Increases Physical DMG by 10%. 4 Piece: After the wearer attacks or is hit, their ATK increases by 5% for the rest of the battle. This effect can stack up to 5 time(s). | Physical damage | |
Eagle of Twilight Line | 2 Piece: Increases Wind DMG by 10%. 4 Piece: After the wearer uses their Ultimate, their action is Advanced Forward by 25%. | Wind DMG | |
Firesmith of Lava-Forging | 2 Piece: Increases Fire DMG by 10%. 4 Piece: Increases the wearer’s Skill DMG by 12%. After unleashing Ultimate, increases the wearer’s Fire DMG by 12% for the next attack. | Fire DMG | |
Genius of Brilliant Stars | 2 Piece: Increases Quantum DMG by 10%. 4 Piece: When the wearer deals DMG to the target enemy, ignores 10% DEF. If the target enemy has Quantum Weakness, the wearer additionally ignores 10% DEF. | Quantum DMG | |
Guard of Wuthering Snow | 2 Piece: Reduces DMG taken by 8%. 4 Piece: At the beginning of the turn, if the wearer’s HP is equal to or less than 50%, restores HP equal to 8% of their Max HP and regenerates 5 Energy. | Reduce DMG | |
Hunter of Glacial Forest | 2 Piece: Increases Ice DMG by 10%. 4 Piece: After the wearer uses their Ultimate, their CRIT DMG increases by 25% for 2 turn(s). | Ice DMG | |
Knight of Purity Palace | 2 Piece: Increases DEF by 15%. 4 Piece: Increases the max DMG that can be absorbed by the Shield created by the wearer by 20%. | DEF | |
Longevous Disciple | 2 Piece: Increases Max HP by 12%. 4 Piece: When the wearer is hit or has their HP consumed by an ally or themselves, their CRIT Rate increases by 8% for 2 turn(s) and up to 2 stacks. | Max HP | |
Messenger Traversing Hackerspace | 2 Piece: Increases SPD by 6%. 4 Piece: When the wearer uses their Ultimate on an ally, SPD for all allies increases by 12% for 1 turn(s). This effect cannot be stacked. | SPD | |
Musketeer of Wild Wheat | 2 Piece: ATK increases by 12%. 4 Piece: The wearer’s SPD increases by 6% and Basic ATK DMG increases by 10%. | ATK | |
Passerby of Wandering Cloud | 2 Piece: Increases Outgoing Healing by 10%. 4 Piece: At the beginning of the battle, immediately regenerates 1 Skill Point. | Outgoing Heal | |
Pioneer Diver of Dead Waters | 2 Piece: Increases DMG dealt to enemies with debuffs by 12%. 4 Piece: Increases CRIT Rate by 4%. The wearer deals 8%/12% increased CRIT DMG to enemies with at least 2/3 debuffs. After the wearer inflicts a debuff on enemy targets, the aforementioned effects increase by 100%, lasting for 1 turn(s). | DMG to debuffed | |
Prisoner in Deep Confinement | 2 Piece: ATK increases by 12%. 4 Piece: For every DoT the target enemy is afflicted with, the wearer will ignore 6% of its DEF when dealing DMG to it. This effect is valid for a max of 3 DoTs. | ATK, DoT | |
The Ashblazing Grand Duke | 2 Piece: Increases the DMG dealt by follow-up attacks by 20%. 4 Piece: When the wearer uses follow-up attacks, increases the wearer’s ATK by 6% for every time the follow-up attack deals DMG. This effect can stack up to 8 time(s) and lasts for 3 turn(s). This effect is removed the next time the wearer uses a follow-up attack. | FuA, ATK | |
Thief of Shooting Meteor | 2 Piece: Increases Break Effect by 16%. 4 Piece: Increases the wearer’s Break Effect by 16%. After the wearer inflicts Weakness Break on an enemy, regenerates 3 Energy. | Break Effect | |
Wastelander of Banditry Desert | 2 Piece: Increases Imaginary DMG by 10%. 4 Piece: When attacking debuffed enemies, the wearer’s CRIT Rate increases by 10%, and their CRIT DMG increases by 20% against Imprisoned enemies. | Imaginary DMG | |
Watchmaker, Master of Dream Machinations | 2 Piece: Increases Break Effect by 16%. 4 Piece: When the wearer uses their Ultimate on an ally, all allies’ Break Effect increases by 30% for 2 turn(s). This effect cannot be stacked. | Break Effect |
This will be updated in the future when new Cavern Relics are added to Honkai: Star Rail.